| Qty | Description | Each | Subtotal | Final Cost |
| 1 | Colgate Max White or Max Fresh | $3.29 | $3.29 | ($1.00) |
| 1 | Scunci Elastic Hair bands | $2.00 | $2.00 | $0.00 |
| 1 | Skintimate or Edge Shave Gel | $2.99 | $2.99 | $0.00 |
| 1 | Fiber Choice - 10 ct | $2.49 | $2.49 | $0.00 |
| 2 | Skippy Peanut Butter B1G1Free | $3.29 | $3.29 | $2.49 |
| SUBTOTAL | $14.06 | $1.49 | ||
| 1 | Colgate MFQ printable | ($1.00) | ($1.00) | |
| 2 | Skippy MFQ RP 04/05 | ($0.40) | ($0.80) | |
| Tax on Subtotal | $0.84 | |||
| Final Total | $13.10 | |||
| RR - Colgate | ($3.29) | |||
| RR - Scunci Hair Bands | ($2.00) | |||
| RR - Skintimate or Edge Shave Gel | ($2.99) | |||
| RR - Fiber Choice | ($2.49) | |||
| Final cost after Register Rewards & Rebates | $2.33 | |||
| The best way to use Register Rewards before they expire, and you have a lot less hassle is to use them at Albertsons. Albertsons takes competitor coupons EVERYDAY. So you can take the register rewards that you just accumulated with this transaction (13.77!!) and save that money on your groceries!! | ||||
If you want more deals like this, or help saving over
50% per month on your grocery and toiletries bills, please contact me,
Lessie Purpera at mycouponlady@live.com.
I will teach you how to use coupons and sale ads to your advantage.
I get a lot of things for FREE!! So if you want to save THOUSANDS this year,
I will help you get started with CouponSense.





