Okay, so I didn't mean to put the "KOTEX" front and center in the picture...but there it is. Here is my Fry's run for the day...the retail for this is far above the "Sale" price, and includes many items that you must group in items of ten to get the discount. My total number of items was 48....and my total Manufacture Coupons used was $45.15 (meaning, i used coupons as legal tender instead of cash).
Many of the coupons i used, were printed straight from the internet.
Here is the list for my $29.30+tax purchase:
| Quantity/Item | Sale | Total | Coupons | My Cost | |
| 2 | Kotex Tampons | $2.50 | $5.00 | ($3.00) | $2.00 |
| 2 | Purex Laundry Detergent | $2.49 | $4.98 | ($2.00) | $2.98 |
| 3 | Cottonelle Toilet Paper | $0.99 | $2.97 | ($3.25) | ($0.28) |
| 2 | Colgate Toothbrushes | $1.00 | $2.00 | ($2.00) | $0.00 |
| 8 | Kellogg's Nutrigrain/Special K Bars | $1.50 | $12.00 | ($8.00) | $4.00 |
| 3 | Pepperidge Farm Texas Toast | $1.50 | $4.50 | ($2.40) | $2.10 |
| 3 | Dannon Activa Yogurt Drink-ables | $2.00 | $6.00 | ($3.00) | $3.00 |
| 2 | Jet Puff Marshmallows | $1.00 | $2.00 | ($1.00) | $1.00 |
| 2 | Freschetta Pizzas | $3.50 | $7.00 | ($2.00) | $5.00 |
| 2 | Lay's Kettle Chips | $2.00 | $4.00 | $0.00 | $4.00 |
| 4 | Quaker Mini Rice Cake Snacks | $0.50 | $2.00 | ($4.00) | ($2.00) |
| 2 | Ken's Salad Dressing | $1.50 | $3.00 | ($2.00) | $1.00 |
| 2 | Welches Aqua Juice | $2.50 | $5.00 | ($3.50) | $1.50 |
| 2 | Classico Pasta Sauce | $1.00 | $2.00 | ($1.00) | $1.00 |
| 3 | Toaster Strudel | $1.50 | $4.50 | ($3.20) | $1.30 |
| 2 | Dole Spinach Bags | $1.50 | $3.00 | ($2.00) | $1.00 |
| 3 | Betty Crocker Potatoes | $1.50 | $4.50 | ($2.80) | $1.70 |
| SUBTOTAL | ($45.15) | $29.30 | |||
If you want an easy way gather your lists and coupons together, and get help, see Lessie's post about Coupon$ense!

