| Qty | Description | Each | Subtotal | Final Cost |
| 1 | Colgate Sensitive Toothpaste | $4.49 | $4.49 | ($1.00) |
| 1 | Right Guard Deodorant | $2.99 | $2.99 | ($0.01) |
| 2 | Listerine Total Care | $4.50 | $9.00 | $0.50 |
| 2 | Pert Plus or Pert Plus for Men | $2.50 | $5.00 | $1.00 |
| SUBTOTAL | $21.48 | $0.49 | ||
| 1 | Colgate Printable | ($1.00) | ($1.00) | |
| 1 | Right Guard MFQ SS 4/19 | ($1.00) | ($1.00) | |
| 2 | Listerine MFQ SS 3/15 or RP 4/26 | ($2.00) | ($4.00) | |
| 2 | Pert Printable Coupon | ($1.00) | ($2.00) | |
| Tax on Subtotal | $1.18 | |||
| Final Total | $14.66 | |||
| RR - Colgate | ($4.49) | |||
| RR - Right Guard | ($2.00) | |||
| RR - Listerine | ($4.50) | |||
| RR - Pert | ($2.00) | |||
| Final cost after Register Rewards | $1.67 | |||
| Note: The ad SAYS Listerine Total Care. So, I think we are safe with getting Total Care this week. | ||||


Comments