Here is my grand plan for this week:
| Qty | Description | Each | Subtotal | Final Cost |
| 1 | Zantrex 3 | $4.99 | $4.99 | $0.00 |
| 3 | Addida's Deodorant | $3.99 | $11.97 | ($0.03) |
| 2 | Colgate Max Fresh or Max White | $2.99 | $5.98 | ($0.02) |
| 3 | Kellogg's Cereal | $3.33 | $10.00 | $2.00 |
| 6 | Vitamin Water 10 (if included) | $1.33 | $8.00 | $3.00 |
| 3 | Coke 12pk | $4.00 | $12.00 | $2.00 |
| 3 | John Freida Shampoo, Conditioner, Styler | $5.00 | $15.00 | $4.00 |
| SUBTOTAL | $67.94 | $10.95 | ||
| 3 | Addidas MFQ RP 04/05 | ($1.00) | ($3.00) | |
| 2 | Colgate Printable | ($1.00) | ($2.00) | |
| 3 | Kellogg's printable | ($1.00) | ($3.00) | |
| 6 |
Vitamin Water 10 MFQ SS04/05 |
($1.00) | ($6.00) | |
| 3 | John Freida MFQ SS 04/05 | ($2.00) | ($6.00) | |
| Tax on Subtotal | $3.74 | |||
| Total Before ECB | $51.68 | |||
| ECB - Zantrex 3 | ($4.99) | |||
| ECB - Addidas ($3ECB Each) | ($9.00) | |||
| ECB - Colgate ($2ECB Each) | ($4.00) | |||
| ECB - Kelloggs ($5ECB WYB 3 Boxes) L1 | ($5.00) | |||
| ECB - Coke/Vit Water ($10 ECB WYB $20) | ($10.00) | |||
| ECB - John Freida ($5ECB WYB $15) | ($5.00) | |||
| Final Total After ECB | $13.69 | |||
| **This week is a bit expensive because of the John Freida Shampoo…If you don't need/want these, your total will be less than $10. | ||||
| **Check your card at the scanner before you shop, hopefully you will get a $5 off $25 purchase too! | ||||
| Best bet is to break this into 2 transactions. Doing the "free" items first and then the more expensive items second. Make sure that one of your orders is over the $25 if you want to use your $5 off $25 purchase coupon. You should have $23 ECB's from last week to apply to this week's total. Then you will leave with about $37 in ECBS!! | ||||


Comments