by Lessie Purpera
| Quantity | Description | Each | Subtotal | Cost of Item(s) After Coupons and ECB |
| 2 | Paas Easter Egg Dyeing Kit | $1.99 | $3.98 | $0.00 |
| 4 | M&M's Big Bags | $1.50 | $6.00 | $4.00 |
| 2 | Rimmel Mascara (B1G1 Free) | $6.47 | $6.47 | $0.00 |
| 2 | Soft Soap Ensembles Refills | $3.99 | $7.98 | $1.98 |
| 2 | Sally Hensens Nail Color (B1G1 Free) | $2.49 | $2.49 | $1.49 |
| SUBTOTAL | $26.92 | $7.47 | ||
| 2 | M&M MFG - RP 3/01 $1/2 | ($1.00) | ($2.00) | |
| 1 | Rimmel MFG - All You Mag - 04/17 | ($6.47) | ($6.47) | |
| 2 | SoftSoap MFG - SS 03/22 | ($1.00) | ($2.00) | |
| 1 | Sally Hensen MFG - SS 03/08 - $1/2 | ($1.00) | ($1.00) | |
| Tax on Subtotal | $1.62 | |||
| Total Before ECB | $17.07 | |||
| ECB - Paas | ($3.98) | |||
| ECB - Ensembles SoftSoap | ($4.00) | |||
| Final Total After ECB | $9.09 | |||
| If you have a $5 off a $25 purchase coupon - use it before MFQ's and you will have a Total OOP (Out of Pocket) = $4.09!! Don't forget to use the ECB's you accumulated last week. There should be $15.49 in ECB's from last week to carry forward. - Then you leave this week with $7.98 in ECB's to put towards your purchases next week. | ||||


Comments