Here is my grand plan for this week:
| Qty | Description | Each | Subttl | Cost of Item(s) After Coups and ECB |
| 1 | Irish Spring Body Wash - 3 DAYS ONLY - Sun thru Tue | $4.99 | $4.99 | ($1.00) |
| 1 | Colgate Toothpaste - Max White Toothpaste | $2.99 | $2.99 | ($0.75) |
| 1 | Dri Idea Deodorant Roll ON | $2.99 | $2.99 | ($1.01) |
| 2 | Band-aids | $3.50 | $7.00 | $2.00 |
| 1 | Bic Soleil Razor - Womens Razor | $6.99 | $6.99 | $1.99 |
| 6 | Ritz Crackers | $1.00 | $6.00 | $0.00 |
| SUBTOTAL | $30.96 | $1.23 | ||
| 1 | Irsish Spring MFG (Reinventing Beauty Magazine) | ($1.00) | ($1.00) | |
| 1 | Colgate MFG - SS 03/15/09 | ($0.75) | ($0.75) | |
| 1 | Dri Idea Printable | ($2.00) | ($2.00) | |
| 2 | Bandaid MFG - SS 03/15/09 | ($1.00) | ($2.00) | |
| 1 | Bic Soleil Razor Coupon - SS 03/15/09 | ($2.00) | ($2.00) | |
| 3 | Nabisco MFG $2/2 | ($2.00) | ($6.00) | |
| Tax on Subtotal | $2.17 | |||
| Total Before ECB | $19.38 | |||
| Extra Care Bucks Back for Irish Spring Body Wash | ($4.99) | |||
| Extra Care Bucks Back for Colgate Toothpaste | ($2.99) | |||
| Extra Care Bucks Back for Dri Idea | ($2.00) | |||
| Extra Care Bucks Back for Bandaids | ($3.00) | |||
| Extra Care Bucks Back for Razor | ($3.00) | |||
| Final Total After ECB | $3.40 | |||
| If you have a $5 off a $25 purchase coupon - use it before MFQ's and you will have a Total OOP (Out of Pocket) = Money Maker of $1.60!! Don't forget to use the ECB's you accumulated last week. There should be $8 in ECB's from last week to carry forward. Then this week, you should leave with $15.98 in ECB's to carry forward to next week's scenario. | ||||


Comments