Not a great week for Albies, but not bad either. Cereal is .75 a box if you have printable .75 off coupons for GM cereal ($.50 more than i like to pay). Wishbone is a great deal, especially if you pair it with the Fresh Express! I need to buy some Catalina dressing for one of my hubby's favorite salads, so I guess i'll be making the trip!
| ALBERTSON'S | ||||
| Must buy 4 General Mills items to $4 off your purchase. | ||||
| Item | Price | Q | # | Final |
| Non-Perishables | ||||
| General Mills Cereal | $1.50 | -$3.00 | 4 | $3.00 |
| Sunshine Cheez-It | $1.00 | 1 | $1.00 | |
| Wishbone Salad Dressing | $1.00 | -$0.75 | 1 | $0.25 |
| Skippy Peanut Butter | $1.00 | 1 | $1.00 | |
| Country Farms Bread | $1.00 | $2.99 | 2 | $4.99 |
| Produce | ||||
| Cantaloupe | $1.00 | 1 | $1.00 | |
| Green Cabbage (per lb.) | $0.33 | 2 | $0.66 | |
| Fresh Express Garden Salad | $1.00 | 1 | $1.00 | |
| Refrigerated & Frozen | ||||
| Bnls Sknls Chicken (per lb.) | $1.67 | 4 | $6.68 | |
| Albertson's Fudge Bars | $1.00 | 1 | $1.00 | |
| Albertson's Orange Cream Bars | $1.00 | 1 | $1.00 | |
| $21.58 | ||||


Comments